Photo Exif
Exchangeable Image File Format (EXIF) Information
Main Image Information
Make (Manufacturer) | Canon |
Model | Canon EOS REBEL T2i |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Software or Firmware | Picasa |
Date and Time | 2011:08:13 04:03:00 (Format: YYYY:MM:DD HH:mm:SS) |
Artist Name | |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
Copyright Information |
EXIF Image File Directory (IFD) contents
Exposure Time | 1/125 (0.008) seconds |
Aperture F Number | 56/10 (5.6) |
Exposure Program | Manual |
ISO Speed Ratings | 200 |
Exif Version | 0221 |
Date and Time of Original | 2011:08:13 04:03:00 |
Date and Time when Digitized | 2011:08:13 04:03:00 |
Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 458752/65536 (7) |
APEX Aperture Value (Av) | 327680/65536 (5) |
APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 29/1 (29) mm |
User Comment | |
Sub Second Time | 74 |
Sub Second Time of Original | 74 |
Sub Second Time when Digitized | 74 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 2236 pixels |
Pixel Y Dimension | 4889 pixels |
Focal Plane X Resolution | 5184000/905 (5728.17679558) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 3456000/595 (5808.40336134) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Manual exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Image Unique ID | cf38a3a9e55bd70748918b32087adb27 |
Maker Note Contents
Makernote Coding: Canon
Camera Settings 1 | Macro Mode: Normal ( Not Macro ) Self timer not used Quality: Fine Flash Mode: Flash Not Fired Continuous drive mode: Single Frame or Timer Mode Unknown Setting (6), value: 0 Focus Mode: Manual Focus Unknown Setting (8), value: 0 Unknown Setting (9), value: 1 Image Size: Large Easy shooting Mode: Manual Digital Zoom: No Digital Zoom Contrast: Normal Saturation: Normal Sharpness: Unknown Value (32767) ISO Speed: Unknown Value (32767) Metering Mode: Evaluative Focus Type: Unknown Value (2) Auto Focus Point Selected: Unknown Value (0) Exposure Mode: Manual Unknown Setting (21), value: 65535 Unknown Setting (22), value: 48 Maximum Focal Length of Lens: 55mm Minimum Focal Length of Lens: 18mm Unknown Setting (26), value: 136 Unknown Setting (27), value: 308 Flash Activity: Flash Did Not Fire Unknown Setting (30), value: 0 Unknown Setting (31), value: 0 Focus Mode: Unknown Value (65535) Unknown Setting (33), value: 65535 Unknown Setting (34), value: 65535 Unknown Setting (35), value: 0 Unknown Setting (36), value: 0 Unknown Setting (37), value: 0 Unknown Setting (38), value: 0 Unknown Setting (39), value: 65535 Unknown Setting (40), value: 65535 Unknown Setting (41), value: 0 Unknown Setting (42), value: 0 Unknown Setting (43), value: 32767 Unknown Setting (44), value: 65535 Unknown Setting (45), value: 65535 Unknown Setting (46), value: 65535 Unknown Setting (47), value: 0 Unknown Setting (48), value: 65535 |
Unknown Tag #2 | 0, 29, 8902, 19690 |
Unknown Tag #3 | 0, 0, 0, 0 |
Camera Settings 2 | Unknown Setting (1), value: 0 Unknown Setting (2), value: 192 Unknown Setting (3), value: 52 Unknown Setting (4), value: 160 Unknown Setting (5), value: 224 Unknown Setting (6), value: 0 White Balance: Auto Unknown Setting (8), value: 3 Sequence Number in a continuous burst : 0 Unknown Setting (10), value: 8 Unknown Setting (11), value: 8 Unknown Setting (12), value: 167 Unknown Setting (13), value: 0 Number of Focus Points Available: 0 Flash Bias: 0 EV Unknown Setting (16), value: 0 Unknown Setting (17), value: 0 Unknown Setting (18), value: 1 Subject distance: 0 (units either mm or cm) Unknown Setting (20), value: 0 Unknown Setting (21), value: 160 Unknown Setting (22), value: 224 Unknown Setting (23), value: 99 Unknown Setting (24), value: 0 Unknown Setting (25), value: 0 Unknown Setting (26), value: 248 Unknown Setting (27), value: 65535 Unknown Setting (28), value: 65535 Unknown Setting (29), value: 65535 Unknown Setting (30), value: 65535 Unknown Setting (31), value: 0 Unknown Setting (32), value: 0 Unknown Setting (33), value: 0 |
Image Type | Canon EOS REBEL T2i |
Firmware Version | Firmware Version 1.0.8 |
Owner Name | |
Camera Serial Number | 1123507100 |
Unknown Tag #13 | ( 1536 bytes of binary data ) |
Unknown Tag #16 | 2147484272 |
Unknown Tag #19 | 0, 159, 7, 112 |
Unknown Tag #21 | 2684354560 |
Unknown Tag #25 | 1 |
Unknown Tag #38 | 96, 0, 9, 9, 5184, 3456, 5184, 3456, 129, 129, 129, 181, 222, 181, 129, 129, 129, 172, 172, 172, 117, 221, 117, 172, 172, 172, 64173, 64717, 64717, 0, 0, 0, 819, 819, 1363, 0, 387, 65149, 729, 0, 64807, 387, 65149, 0, 0, 511, 0, 65535 |
Unknown Tag #131 | 0 |
Unknown Tag #147 | 52, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 65535, 135, 0, 0, 0, 527, 182, 0, 0, 0, 0 |
Unknown Tag #149 | EF-S18-55mm f/3.5-5.6 IS |
Unknown Tag #150 | VA1166251 |
Unknown Tag #151 | ( 1024 bytes of binary data ) |
Unknown Tag #152 | 0, 0, 0, 0 |
Unknown Tag #153 | 200, 4, 1, 44, 3, 257, 1, 0, 259, 1, 0, 271, 1, 0, 2, 44, 3, 513, 1, 0, 514, 1, 0, 515, 1, 0, 3, 32, 2, 1294, 1, 0, 1551, 1, 0, 4, 56, 4, 1793, 1, 0, 1796, 1, 0, 2065, 1, 0, 2063, 1, 0 |
Unknown Tag #160 | 28, 0, 2, 0, 0, 0, 0, 0, 65535, 5200, 130, 0, 0, 0 |
Unknown Tag #170 | 12, 980, 1024, 1024, 1069, 1 |
Unknown Tag #180 | 1 |
Unknown Tag #208 | 0 |
Unknown Tag #224 | 34, 5344, 3516, 1, 1, 152, 56, 5335, 3511, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16385 | 7, 789, 1024, 1024, 365, 574, 1024, 1024, 479, 399, 1024, 1024, 682, 988, 1266, 1264, 451, 1113, 1969, 1970, 916, 484, 1230, 1229, 805, 4, 2, 267, 260, 274, 0, 2256, 4828, 4826, 2719, 1105, 361, 357, 52, 114, 887, 889, 1560, 2356, 4119, 4133, 765, 2181, 4641, 4626, 2571, 1083, 363, 364, 56, 118, 872, 874, 1460, 2309, 3929, 3928, 762, 2399, 1024, 1024, 1367, 6711, 2399, 1024, 1024, 1367, 6711, 2333, 1022, 1025, 1340, 6711, 0, 0, 0, 0, 0, 2185, 1024, 1024, 1594, 5200, 2515, 1024, 1024, 1364, 7000, 2356, 1024, 1024, 1471, 6000, 1556, 1024, 1024, 2378, 3200, 1949, 1024, 1024, 2226, 3763, 2185, 1024, 1024, 1594, 5200, 2422, 1024, 1024, 1458, 6230, 2185, 1024, 1024, 1594, 5200, 2185, 1024, 1024, 1594, 5200, 2185, 1024, 1024, 1594, 5200, 2185, 1024, 1024, 1594, 5200, 2185, 1024, 1024, 1594, 5200, 981, 1024, 1024, 1069, 3800, 981, 1024, 1024, 1069, 3800, 981, 1024, 1024, 1069, 3800, 981, 1024, 1024, 1069, 3800, 981, 1024, 1024, 1069, 3800, 65203, 366, 901, 10900, 65228, 377, 870, 10000, 65271, 395, 818, 8300, 65313, 417, 769, 7000, 65365, 445, 713, 6000, 65392, 461, 686, 5600, 65422, 480, 658, 5200, 65468, 505, 609, 4700, 65524, 542, 561, 4200, 44, 585, 518, 3800, 93, 624, 480, 3500, 151, 674, 441, 3200, 200, 716, 407, 3000, 242, 765, 387, 2800, 354, 899, 333, 2400, 500, 2064, 2081, 2048, 2048, 2048, 2048, 39, 32, 59, 65, 56, 50, 50, 51, 64, 91, 96, 111, 118, 111, 130, 0, 26, 56, 147, 135, 43, 33, 42, 44, 50, 76, 85, 82, 62, 98, 89, 0, 44, 122, 163, 161, 65, 36, 45, 53, 78, 55, 102, 136, 88, 0, 60, 0, 48, 67, 75, 83, 31, 40, 25, 25, 22, 25, 29, 28, 20, 38, 90, 0, 82, 63, 132, 135, 107, 92, 89, 90, 107, 145, 147, 162, 166, 154, 174, 0, 62, 133, 340, 308, 92, 69, 84, 90, 103, 146, 160, 166, 127, 186, 134, 0, 101, 286, 379, 367, 152, 73, 111, 110, 215, 185, 266, 324, 210, 0, 147, 0, 112, 159, 173, 195, 84, 103, 79, 84, 81, 90, 122, 113, 92, 122, 245, 0, 85, 69, 127, 130, 104, 90, 88, 88, 107, 145, 146, 160, 164, 151, 170, 0, 63, 134, 340, 306, 86, 64, 79, 82, 91, 131, 139, 134, 99, 148, 118, 0, 107, 292, 381, 367, 138, 72, 95, 104, 165, 121, 197, 239, 151, 0, 99, 0, 118, 164, 177, 193, 71, 90, 61, 61, 54, 59, 71, 66, 50, 76, 156, 0, 73, 55, 111, 102, 76, 63, 60, 59, 67, 86, 84, 89, 88, 80, 86, 0, 52, 109, 265, 232, 63, 46, 55, 58, 64, 87, 92, 94, 70, 100, 65, 0, 83, 229, 294, 275, 101, 47, 71, 67, 133, 113, 154, 177, 113, 0, 74, 0, 91, 126, 133, 143, 55, 66, 50, 52, 49, 54, 72, 63, 50, 64, 121, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 18, 30, 33, 439, 182, 206, 235, 207, 612, 405, 666, 596, 254, 191, 295, 0, 450, 791, 23835, 52999, 356, 338, 247, 132, 224, 53, 57, 21, 5, 7, 8, 0, 189, 434, 4601, 7020, 17, 11, 5, 6, 6, 9, 7, 3, 2, 0, 1, 0, 273, 242, 317, 218, 17, 9, 7, 3, 12, 6, 20, 14, 1, 5, 11, 0, 0, 0, 0, 32768, 0, 1024, 1024, 1024, 2671, 3659, 6076, 4287, 144, 65464, 3852, 3911, 65389, 73, 4352, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1024, 1024, 0, 1024, 0, 0, 0, 0, 0, 8191, 256, 8191, 256, 0, 0, 512, 666, 443, 473, 670, 391, 827, 0, 0, 0, 0, 2, 44, 86, 128, 170, 212, 255, 0, 56, 103, 141, 175, 212, 255, 1, 0, 196, 0, 0, 16, 32, 64, 96, 128, 192, 0, 65461, 65439, 65439, 65439, 65439, 65439, 1138, 1150, 1157, 1157, 1157, 1157, 1157, 1160, 1, 2047, 2047, 2048, 2048, 0, 15094, 10000, 4096, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65533, 0, 61, 210, 256, 256, 256, 256, 0, 78, 210, 256, 256, 256, 256, 63, 61, 78, 29, 27, 238, 238, 6, 52, 168, 179, 185, 189, 235, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 120, 169, 184, 188, 197, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16392 | 129, 129, 129 |
Unknown Tag #16393 | 0, 0, 0 |
Unknown Tag #16400 | |
Unknown Tag #16401 | ( 252 bytes of binary data ) |
Unknown Tag #16402 | |
Unknown Tag #16405 | ( 116 bytes of binary data ) |
Unknown Tag #16406 | 24, 0, 1, 0, 1, 1 |
Unknown Tag #16407 | 262917, 1409286145 |
Unknown Tag #16408 | 12, 0, 0 |
Unknown Tag #16409 | ( 30 bytes of binary data ) |
Interoperability Image File Directory (IFD) contents
Interoperability Index | R98 |
Interoperability Version | 0100 |
Related Image File Width | 5184 pixels |
Related Image File Length | 3456 pixels |