Photo Exif
Exchangeable Image File Format (EXIF) Information
Main Image Information
Make (Manufacturer) | Canon |
Model | Canon EOS REBEL T2i |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Software or Firmware | Picasa |
Date and Time | 2011:08:14 06:26:23 (Format: YYYY:MM:DD HH:mm:SS) |
Artist Name | |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
Copyright Information |
EXIF Image File Directory (IFD) contents
Exposure Time | 1/125 (0.008) seconds |
Aperture F Number | 56/10 (5.6) |
Exposure Program | Manual |
ISO Speed Ratings | 200 |
Exif Version | 0221 |
Date and Time of Original | 2011:08:14 06:26:23 |
Date and Time when Digitized | 2011:08:14 06:26:23 |
Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 458752/65536 (7) |
APEX Aperture Value (Av) | 327680/65536 (5) |
APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 24/1 (24) mm |
User Comment | |
Sub Second Time | 66 |
Sub Second Time of Original | 66 |
Sub Second Time when Digitized | 66 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 3456 pixels |
Pixel Y Dimension | 5184 pixels |
Focal Plane X Resolution | 5184000/905 (5728.17679558) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 3456000/595 (5808.40336134) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Manual exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Image Unique ID | e547bb26ec7f1e13b24cde48ac64fea0 |
Maker Note Contents
Makernote Coding: Canon
Camera Settings 1 | Macro Mode: Normal ( Not Macro ) Self timer not used Quality: Fine Flash Mode: Flash Not Fired Continuous drive mode: Single Frame or Timer Mode Unknown Setting (6), value: 0 Focus Mode: One-Shot Unknown Setting (8), value: 0 Unknown Setting (9), value: 1 Image Size: Large Easy shooting Mode: Manual Digital Zoom: No Digital Zoom Contrast: Normal Saturation: Normal Sharpness: Unknown Value (32767) ISO Speed: Unknown Value (32767) Metering Mode: Evaluative Focus Type: Unknown Value (2) Auto Focus Point Selected: Unknown Value (0) Exposure Mode: Manual Unknown Setting (21), value: 65535 Unknown Setting (22), value: 48 Maximum Focal Length of Lens: 55mm Minimum Focal Length of Lens: 18mm Unknown Setting (26), value: 128 Unknown Setting (27), value: 300 Flash Activity: Flash Did Not Fire Unknown Setting (30), value: 0 Unknown Setting (31), value: 0 Focus Mode: Unknown Value (65535) Unknown Setting (33), value: 65535 Unknown Setting (34), value: 65535 Unknown Setting (35), value: 0 Unknown Setting (36), value: 0 Unknown Setting (37), value: 0 Unknown Setting (38), value: 0 Unknown Setting (39), value: 65535 Unknown Setting (40), value: 65535 Unknown Setting (41), value: 0 Unknown Setting (42), value: 0 Unknown Setting (43), value: 32767 Unknown Setting (44), value: 65535 Unknown Setting (45), value: 65535 Unknown Setting (46), value: 65535 Unknown Setting (47), value: 0 Unknown Setting (48), value: 65535 |
Unknown Tag #2 | 0, 24, 8902, 19690 |
Unknown Tag #3 | 0, 0, 0, 0 |
Camera Settings 2 | Unknown Setting (1), value: 0 Unknown Setting (2), value: 192 Unknown Setting (3), value: 48 Unknown Setting (4), value: 160 Unknown Setting (5), value: 224 Unknown Setting (6), value: 0 White Balance: Auto Unknown Setting (8), value: 3 Sequence Number in a continuous burst : 0 Unknown Setting (10), value: 8 Unknown Setting (11), value: 8 Unknown Setting (12), value: 158 Unknown Setting (13), value: 0 Number of Focus Points Available: 0 Flash Bias: 0 EV Unknown Setting (16), value: 0 Unknown Setting (17), value: 0 Unknown Setting (18), value: 1 Subject distance: 0 (units either mm or cm) Unknown Setting (20), value: 0 Unknown Setting (21), value: 160 Unknown Setting (22), value: 224 Unknown Setting (23), value: 100 Unknown Setting (24), value: 0 Unknown Setting (25), value: 0 Unknown Setting (26), value: 248 Unknown Setting (27), value: 65535 Unknown Setting (28), value: 65535 Unknown Setting (29), value: 65535 Unknown Setting (30), value: 65535 Unknown Setting (31), value: 0 Unknown Setting (32), value: 0 Unknown Setting (33), value: 0 |
Image Type | Canon EOS REBEL T2i |
Firmware Version | Firmware Version 1.0.8 |
Owner Name | |
Camera Serial Number | 1123507100 |
Unknown Tag #13 | ( 1536 bytes of binary data ) |
Unknown Tag #16 | 2147484272 |
Unknown Tag #19 | 0, 159, 7, 112 |
Unknown Tag #21 | 2684354560 |
Unknown Tag #25 | 1 |
Unknown Tag #38 | 96, 4, 9, 9, 5184, 3456, 5184, 3456, 129, 129, 129, 181, 222, 181, 129, 129, 129, 172, 172, 172, 117, 221, 117, 172, 172, 172, 64173, 64717, 64717, 0, 0, 0, 819, 819, 1363, 0, 387, 65149, 729, 0, 64807, 387, 65149, 0, 48, 511, 0, 65535 |
Unknown Tag #131 | 0 |
Unknown Tag #147 | 52, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65535, 65535, 140, 0, 0, 0, 113, 76, 0, 0, 0, 0 |
Unknown Tag #149 | EF-S18-55mm f/3.5-5.6 IS |
Unknown Tag #150 | VA1166251 |
Unknown Tag #151 | ( 1024 bytes of binary data ) |
Unknown Tag #152 | 0, 0, 0, 0 |
Unknown Tag #153 | 200, 4, 1, 44, 3, 257, 1, 0, 259, 1, 0, 271, 1, 0, 2, 44, 3, 513, 1, 0, 514, 1, 0, 515, 1, 0, 3, 32, 2, 1294, 1, 0, 1551, 1, 0, 4, 56, 4, 1793, 1, 0, 1796, 1, 0, 2065, 1, 0, 2063, 1, 0 |
Unknown Tag #160 | 28, 0, 2, 0, 0, 0, 0, 0, 65535, 5200, 130, 0, 0, 0 |
Unknown Tag #170 | 12, 580, 1024, 1024, 698, 0 |
Unknown Tag #180 | 1 |
Unknown Tag #208 | 0 |
Unknown Tag #224 | 34, 5344, 3516, 1, 1, 152, 56, 5335, 3511, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16385 | 7, 789, 1024, 1024, 365, 574, 1024, 1024, 479, 399, 1024, 1024, 682, 988, 1266, 1264, 451, 1113, 1969, 1970, 916, 484, 1230, 1229, 805, 4, 2, 267, 260, 274, 0, 2256, 4828, 4826, 2719, 1105, 361, 357, 52, 114, 887, 889, 1560, 2356, 4119, 4133, 765, 2181, 4641, 4626, 2571, 1083, 363, 364, 56, 118, 872, 874, 1460, 2309, 3929, 3928, 762, 2158, 1024, 1024, 1586, 5178, 2158, 1024, 1024, 1586, 5178, 2062, 1023, 1024, 1532, 5167, 0, 0, 0, 0, 0, 2185, 1024, 1024, 1594, 5200, 2515, 1024, 1024, 1364, 7000, 2356, 1024, 1024, 1471, 6000, 1556, 1024, 1024, 2378, 3200, 1949, 1024, 1024, 2226, 3763, 2185, 1024, 1024, 1594, 5200, 2422, 1024, 1024, 1458, 6230, 2185, 1024, 1024, 1594, 5200, 2185, 1024, 1024, 1594, 5200, 2185, 1024, 1024, 1594, 5200, 2185, 1024, 1024, 1594, 5200, 2185, 1024, 1024, 1594, 5200, 981, 1024, 1024, 1069, 3800, 981, 1024, 1024, 1069, 3800, 981, 1024, 1024, 1069, 3800, 981, 1024, 1024, 1069, 3800, 981, 1024, 1024, 1069, 3800, 65203, 366, 901, 10900, 65228, 377, 870, 10000, 65271, 395, 818, 8300, 65313, 417, 769, 7000, 65365, 445, 713, 6000, 65392, 461, 686, 5600, 65422, 480, 658, 5200, 65468, 505, 609, 4700, 65524, 542, 561, 4200, 44, 585, 518, 3800, 93, 624, 480, 3500, 151, 674, 441, 3200, 200, 716, 407, 3000, 242, 765, 387, 2800, 354, 899, 333, 2400, 500, 2064, 2081, 2048, 2048, 2048, 2048, 14, 37, 40, 56, 44, 42, 44, 39, 33, 47, 29, 37, 51, 60, 45, 0, 27, 36, 180, 138, 146, 123, 99, 80, 63, 59, 61, 64, 73, 71, 68, 27, 58, 90, 170, 145, 137, 115, 98, 89, 74, 70, 64, 60, 52, 56, 71, 0, 74, 68, 77, 74, 86, 96, 91, 87, 82, 100, 68, 82, 73, 69, 61, 25, 29, 73, 80, 108, 81, 75, 78, 68, 56, 81, 48, 59, 86, 97, 74, 0, 66, 84, 412, 291, 290, 241, 192, 151, 118, 107, 110, 116, 133, 130, 121, 46, 145, 226, 391, 294, 272, 226, 192, 171, 142, 147, 122, 112, 100, 109, 139, 0, 169, 150, 160, 147, 170, 191, 176, 170, 166, 236, 155, 196, 138, 192, 118, 42, 31, 78, 83, 109, 81, 75, 78, 68, 55, 77, 46, 55, 74, 85, 60, 0, 65, 85, 413, 292, 291, 241, 190, 150, 115, 102, 101, 102, 113, 108, 98, 33, 147, 224, 394, 301, 274, 226, 191, 170, 139, 130, 112, 99, 85, 90, 109, 0, 185, 166, 179, 159, 175, 193, 177, 168, 158, 198, 128, 152, 120, 133, 91, 30, 25, 63, 66, 81, 57, 52, 52, 44, 35, 49, 28, 33, 47, 52, 38, 0, 56, 69, 322, 209, 190, 155, 120, 92, 70, 61, 61, 63, 70, 67, 60, 22, 120, 183, 303, 199, 176, 143, 118, 102, 83, 83, 65, 57, 50, 54, 67, 0, 134, 116, 119, 99, 108, 119, 106, 100, 96, 131, 83, 101, 67, 95, 55, 19, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 9, 36, 2666, 1097, 1184, 1113, 1106, 2212, 204, 309, 77, 9, 10, 34, 0, 38, 89, 9170, 13036, 16254, 22908, 17158, 9668, 9723, 1121, 733, 231, 73, 54, 130, 5, 22, 37, 845, 1804, 2973, 4896, 3916, 2651, 1224, 53, 41, 12, 8, 3, 27, 0, 70, 82, 198, 459, 186, 299, 397, 441, 218, 34, 43, 17, 4, 3, 23, 1, 0, 0, 0, 32768, 0, 1024, 1024, 1024, 2671, 3659, 6076, 4287, 144, 65464, 3852, 3911, 65389, 73, 4352, 0, 256, 3, 13941, 5, 36094, 5, 36419, 3, 45741, 1024, 1024, 0, 1024, 0, 0, 0, 0, 0, 8191, 256, 8191, 256, 0, 0, 512, 666, 443, 473, 670, 391, 827, 0, 0, 0, 0, 0, 42, 85, 127, 170, 212, 255, 0, 42, 85, 127, 170, 212, 255, 1, 0, 191, 0, 0, 16, 32, 64, 96, 128, 192, 0, 0, 0, 0, 0, 0, 0, 1000, 1000, 1000, 1000, 1000, 1000, 1000, 1160, 0, 2047, 2047, 2048, 2048, 0, 15094, 10000, 4096, 0, 0, 2980, 3094, 3840, 3968, 2778, 2892, 3840, 3968, 2878, 2994, 3840, 3968, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 185, 99, 186, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 65469, 0, 32, 64, 128, 224, 256, 256, 0, 32, 64, 128, 224, 256, 256, 74, 72, 90, 25, 23, 238, 238, 8, 63, 91, 121, 182, 185, 199, 232, 235, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 69, 119, 122, 184, 198, 219, 234, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16392 | 129, 129, 129 |
Unknown Tag #16393 | 0, 0, 0 |
Unknown Tag #16400 | |
Unknown Tag #16401 | ( 252 bytes of binary data ) |
Unknown Tag #16402 | |
Unknown Tag #16405 | ( 116 bytes of binary data ) |
Unknown Tag #16406 | 24, 0, 1, 0, 1, 1 |
Unknown Tag #16407 | 262917, 1409286145 |
Unknown Tag #16408 | 12, 0, 0 |
Unknown Tag #16409 | ( 30 bytes of binary data ) |
Interoperability Image File Directory (IFD) contents
Interoperability Index | R98 |
Interoperability Version | 0100 |
Related Image File Width | 5184 pixels |
Related Image File Length | 3456 pixels |